MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | Offset | Weight | Code | ||
18 | 8 | 5 | 120 | 40 | 10.6 | RSSW1166 | ||
18 | 8 | 5 | 112 | 40 | 10.6 | RSSW1165 | ||
18 | 8 | 5 | 114.3 | 40 | 10.6 | RSSW1176 | ||
20 | 9 | 5 | 114.3 | 32 | 15 | RSSW1144 | ||
20 | 10 | 5 | 120 | 42 | 13.5 | rssw1175 | ||
20 | 9 | 5 | 120 | 30 | 15 | rssw1174 | ||
20 | 10 | 5 | 120 | 39 | 13.5 | n/a lemans 3 | ||
20 | 8.5 | 5 | 120 | 24 | 15 | n/a leman 2 | ||
20 | 10 | 5 | 114.3 | 40 | 13.5 | RSSW1145 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm