MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | PCD Alt | Offset | Weight | Code | |
17 | 7 | 5 | 114.3 | 42 | 8.3 | rssw1159 | ||
18 | 8.5 | 5 | 100 | 40 | 10.6 | rssw1069 | ||
18 | 8 | 5 | 100 | 114.3 | 45 | 10.6 | n/a hock 7 | |
18 | 8.5 | 5 | 112 | 40 | 10.6 | rssw1135 | ||
18 | 8.5 | 5 | 114.3 | 40 | 10.6 | rssw1070 | ||
19 | 8.5 | 5 | 114.3 | 40 | 13 | rssw1102 | ||
22 | 9 | 5 | 114.3 | 42 | 16.7 | rssw1201 | ||
22 | 9 | 5 | 120 | 45 | 16.7 | rssw1202 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm