MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
19 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
19x8.5 | 5/112 | 32 | 907 | 66.6 | |
19x8.5 | 5/112 | 42 | 907 | 66.6 | |
19x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x8.5 | 5/114.3 | 40 | 907 | 76.1 | |
19x8.5 | 5/120 | 20 | 907 | 76.1 | |
19x8.5 | 5/120 | 35 | 907 | 76.1 | |
19x9.5 | 5/112 | 40 | 907 | 66.6 | |
19x9.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x9.5 | 5/114.3 | 40 | 907 | 76.1 | |
19x9.5 | 5/120 | 20 | 907 | 76.1 | |
19x9.5 | 5/120 | 40 | 907 | 76.1 |
Â
20 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
20x8.5 | 5/112 | 20 | 907 | 66.6 | |
20x8.5 | 5/112 | 32 | 907 | 66.6 | |
20x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
20x8.5 | 5/114.3 | 40 | 907 | 76.1 | |
20x8.5 | 5/115 | 20 | 907 | 71.5 | |
20x8.5 | 5/120 | 20 | 907 | 76.1 | |
20x8.5 | 5/120 | 35 | 907 | 76.1 | |
20x10 | 5/112 | 40 | 907 | 66.6 | |
20x10 | 5/114.3 | 25 | 907 | 76.1 | |
20x10 | 5/114.3 | 40 | 907 | 76.1 | |
20x10 | 5/115 | 15 | 907 | 71.5 | |
20x10 | 5/120 | 25 | 907 | 76.1 | |
20x10 | 5/120 | 40 | 907 | 76.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm