MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
18 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
18x8.5 | 5/112 | 32 | 907 | 66.6 | |
18x8.5 | 5/112 | 42 | 907 | 66.6 | |
18x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
18x8.5 | 5/114.3 | 30 | 907 | 76.1 | |
18x8.5 | 5/114.3 | 40 | 907 | 76.1 | |
18x8.5 | 5/120 | 35 | 907 | 76.1 | |
18x9.5 | 5/112 | 40 | 907 | 66.6 | |
18x9.5 | 5/114.3 | 40 | 907 | 76.1 | |
18x9.5 | 5/120 | 40 | 907 | 76.1 |
19 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
19x8.5 | 5/112 | 32 | 907 | 66.6 | |
19x8.5 | 5/112 | 42 | 907 | 66.6 | |
19x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x8.5 | 5/114.3 | 30 | 907 | 76.1 | |
19x8.5 | 5/114.3 | 40 | 907 | 76.1 | |
19x8.5 | 5/120 | 20 | 907 | 76.1 | |
19x8.5 | 5/120 | 35 | 907 | 76.1 | |
19x9.5 | 5/112 | 40 | 907 | 66.6 | |
19x9.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x9.5 | 5/114.3 | 40 | 907 | 76.1 | |
19x9.5 | 5/120 | 40 | 907 | 76.1 |
20 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
20x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
20x8.5 | 5/114.3 | 30 | 907 | 76.1 | |
20x8.5 | 5/114.3 | 40 | 907 | 76.1 | |
20x8.5 | 5/120 | 20 | 907 | 76.1 | |
20x8.5 | 5/120 | 35 | 907 | 76.1 | |
20x10 | 5/112 | 40 | 907 | 66.6 | |
20x10 | 5/114.3 | 40 | 907 | 76.1 | |
20x10 | 5/120 | 40 | 907 | 76.1 | |
20x10.5 | 5/112 | 25 | 907 | 66.6 | |
20x10.5 | 5/114.3 | 25 | 907 | 76.1 |
22 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
22x9 | 5/112 | 37 | 907 | 66.6 | |
22x9 | 5/114.3 | 37 | 907 | 76.1 | |
22x9 | 5/120 | 37 | 907 | 76.1 | |
22x10.5 | 5/112 | 38 | 907 | 66.6 | |
22x10.5 | 5/120 | 35 | 907 | 76.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm