MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | Offset | Weight | Code | ||
18 | 8 | 5 | 120 | 40 | 11 | RSSW1164 | ||
18 | 8 | 5 | 114.3 | 40 | 11 | RSSW1163 | ||
19 | 8.5 | 5 | 114.3 | 45 | 13 | RSSW721A | ||
20 | 8.5 | 5 | 114.3 | 35 | 12.5 | RSSW771A | ||
20 | 8.5 | 5 | 120 | 40 | 12.5 | RSSW636A | ||
20 | 10 | 5 | 114.3 | 40 | 13.5 | Rssw919a | ||
20 | 10 | 5 | 120 | 38 | 13.5 | Rssw921a |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm