MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | Offset | Weight | Code | ||
17 | 7 | 5 | 114.3 | 42 | 8.3 | rssw1116 | ||
18 | 9.5 | 5 | 112 | 40 | 11 | rssw1050 | ||
18 | 9.5 | 5 | 120 | 40 | 11 | rssw1051 | ||
18 | 8.5 | 5 | 120 | 40 | 10.6 | rssw1048 | ||
18 | 8.5 | 5 | 100 | 40 | 10.6 | rssw1045 | ||
18 | 8.5 | 5 | 114.3 | 40 | 10.6 | rssw1046 | ||
18 | 8 | 5 | 112 | 45 | 10.6 | n/a hock 1 | ||
18 | 8 | 5 | 120 | 45 | 10.6 | n/a hock 3 | ||
18 | 8 | 5 | 114.3 | 45 | 10.6 | n/a hock 2 | ||
18 | 8.5 | 5 | 112 | 40 | 10.6 | rssw1047 | ||
18 | 8 | 5 | 100 | 45 | 10.6 | n/a hock 4 | ||
19 | 10.5 | 5 | 114.3 | 40 | 14 | rssw1058 | ||
19 | 8.5 | 5 | 114.3 | 40 | 13 | rssw1056 | ||
19 | 8 | 5 | 114.3 | 40 | 13 | n/a hock 5 | ||
19 | 8 | 5 | 112 | 45 | 13 | n/a hock 6 | ||
19 | 9.5 | 5 | 120 | 40 | 14 | rssw1170 | ||
19 | 9.5 | 5 | 114.3 | 35 | 14 | rssw1057 | ||
19 | 8.5 | 5 | 120 | 42 | 13 | RSSW1169 | ||
19 | 8.5 | 5 | 112 | 40 | 13 | rssw1081 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm