MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | PCD Alt | Offset | Weight | Code | |
15 | 6.5 | 4 | 100 | 114.3 | 38 | 6.3 | RSSW796a | |
15 | 6.5 | 5 | 114.3 | 38 | 6.3 | rssw968a | ||
16 | 7 | 5 | 100 | 114.3 | 40 | 7.3 | rssw957 | |
16 | 7 | 5 | 100 | 114.3 | 40 | RSSW957A | ||
17 | 7 | 4 | 100 | 114.3 | 40 | 8.3 | RSSW527A | |
17 | 7 | 5 | 100 | 114.3 | 42 | 8.3 | rssw476a | |
18 | 7.5 | 5 | 100 | 114.3 | 42 | 9.4 | RSSW662A |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm