MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
TYRE SIZE | PLY | TYPE | PATTERN | LOAD & SPEED | TREAD DEPTH (MM) | SECTION WIDTH (MM) | OVERALL DIAMETER (MM) | ROLLING CIRC. (MM) | RIM WIDTH (IN) | RIM WIDTH OPTIONS (IN) |
---|---|---|---|---|---|---|---|---|---|---|
LT235/75R15 | 8 | TL | RAZR AT811 | 110/107S | 12 | 238 | 735 | 2227 | 6.5J | *6J, 6.5J, 7J, 7.5J, 8J |
31X10.50R15LT | 6 | TL | RAZR AT811 | 109Q | 12 | 275 | 773 | 2342 | 8.5J | *7J, 7.5J, 8J, 8.5J, 9J |
LT245/70R16 | 10 | TL | RAZR AT811 | 118/115R | 12 | 250 | 754 | 2442 | 7.0J | *6.5J, 7J, 7.5J, 8J |
LT255/70R16 | 10 | TL | RAZR AT811 | 120/117S | 12 | 264 | 768 | 2327 | 7.5J | *6.5J, 7J, 7.5J, 8J, 8.5J |
LT265/70R16 | 10 | TL | RAZR AT811 | 121/118S | 12 | 277 | 780 | 2363 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT225/75R16 | 10 | TL | RAZR AT811 | 115/112S | 11.9 | 224 | 748 | 2263 | 6.0J | *6J, 6.5J, 7J, 7.5J |
LT245/75R16 | 10 | TL | RAZR AT811 | 120/116S | 12 | 254 | 777 | 2354 | 7.0J | *6.5J, 7J, 7.5J, 8J |
LT265/75R16 | 10 | TL | RAZR AT811 | 123/120R | 11.9 | 274 | 804 | 2436 | 7.5J | *7J, 7.5J, 8J, 8.5J, 9J |
LT285/75R16 | 10 | TL | RAZR AT811 | 126/123R | 12 | 293 | 836 | 2533 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT235/85R16 | 10 | TL | RAZR AT811 | 120/116S | 12 | 240 | 806 | 2442 | 6.5J | *6J, 6.5J, 7J, 7.5J |
LT245/65R17 | 10 | TL | RAZR AT811 | 117/114S | 12.1 | 246 | 752 | 2293 | 7.0J | *7J, 7.5J, 8J, 8.5J |
LT265/65R17 | 10 | TL | RAZR AT811 | 120/117S | 12 | 275 | 777 | 2354 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT275/65R17 | 10 | TL | RAZR AT811 | 121/118R | 11.9 | 281 | 790 | 2393 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT225/70R17 | 10 | TL | RAZR AT811 | 115/112S | 12 | 228 | 754 | 2266 | 6.5J | *6J, 6.5J, 7J |
LT265/70R17 | 10 | TL | RAZR AT811 | 121/118S | 12 | 275 | 808 | 2448 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT285/70R17 | 10 | TL | RAZR AT811 | 121/118S | 12 | 298 | 836 | 2533 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT295/70R17 | 10 | TL | RAZR AT811 | 121/118R | 12.1 | 308 | 850 | 2575 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J, 10J |
35x12.50R17LT | 10 | TL | RAZR AT811 | 121R | 11.9 | 333 | 882 | 2672 | 10.0J | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J |
LT265/60R18 | 10 | TL | RAZR AT811 | 119/116S | 11.9 | 275 | 782 | 2369 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT285/60R18 | 10 | TL | RAZR AT811 | 122/119S | 12.1 | 291 | 799 | 2420.97 | 8.5 | *8.5J, 9J, 9.5J, 10J |
LT265/65R18 | 10 | TL | RAZR AT811 | 122/119R | 12.1 | 273 | 802 | 2430 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT275/65R18 | 10 | TL | RAZR AT811 | 123/120S | 12.2 | 281 | 823 | 2494 | 8.0J | *8J, 8.5J, 9J, 9.5J |
LT285/65R18 | 10 | TL | RAZR AT811 | 125/122S | 12.2 | 293 | 833 | 2524 | 8.5J | *8.5J, 9J, 9.5J, 10J |
LT265/70R18 | 10 | TL | RAZR AT811 | 124/121S | 12.3 | 277 | 834 | 2527 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT275/70R18 | 10 | TL | RAZR AT811 | 125/122S | 12 | 282 | 846 | 2569 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J |
LT295/70R18 | 10 | TL | RAZR AT811 | 129/126S | 12.2 | 305 | 875 | 2651 | 8.5J | *7.5J, 8J, 8.5J, 9J, 9.5J, 10J |
35X12.50R18LT | 12 | TL | RAZR AT811 | 128Q | 12 | 330 | 883 | 2675 | 10.0J | *8.5J, 9J, 9.5J, 10J, 10.5J, 11J |
LT285/55R20 | 10 | TL | RAZR AT811 | 122/119S | 12.3 | 291 | 830 | 2515 | 9.0J | 8.5J -10.0J |
LT265/60R20 | 10 | TL | RAZR AT811 | 121/118S | 12.3 | 275 | 833 | 2524 | 8.0J | 8.0J - 9.5J |
LT275/60R20 | 10 | TL | RAZR AT811 | 123/120S | 12.1 | 277 | 855 | 2584 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J |
LT275/65R20 | 10 | TL | RAZR AT811 | 126/123S | 12.1 | 281 | 870 | 2636 | 8.0J | *8J, 8.5J, 9J, 9.5J |
35X12.5R20 | 12 | TL | RAZR AT811 | 125Q | 12.1 | 327 | 885 | 2682 | 10.0J | *8.5J, 9J, 9.5J, 10J, 10.5J, 11J |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm