Fitments

Size Part No. PCD Offset Max Load Finish
15x7.5 317-575P35-40CM 4/100 35 Pos 500 Metallic Carbon Machined Lip
15x8 317-580P35-40CM 4/100 35 Pos 500 Metallic Carbon Machined Lip
17x8 317-780P45-40CM 4/100 45 Pos 700 Metallic Carbon Machined Lip
18x8.5 317-885P35-54CM 5/114.3 35 Pos 700 Metallic Carbon Machined Lip
18x8.5 317-885P43-5MCM 5/112 43 Pos 700 Metallic Carbon Machined Lip
18x9.5 317-895P35-54CM 5/114.3 35 Pos 700 Metallic Carbon Machined Lip

Upsell products

$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )

 

img

Added to cart successfully!