MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x9 | 5/139.7 | 0 | 1150 | 110.3 |
20x9 | 5/150 | 0 | 1150 | 110.3 |
20x9 | 6/135 | 0 | 1150 | 106.3 |
20x9 | 6/135 | 15 | 1150 | 106.3 |
20x9 | 6/139.7 | 0 | 1150 | 106.3 |
20x9 | 6/139.7 | 15 | 1150 | 106.3 |
20x9 | 8/165.1 | 0 | 1680 | 125.2 |
20x9 | 8/170 | 0 | 1680 | 125.2 |
20x9 | 8/180 | 0 | 1680 | 124.3 |
20x10 | 5/114.3 | -18 | 1150 | 78.1 |
20x10 | 5/127 | -18 | 1150 | 78.1 |
20x10 | 5/139.7 | -18 | 1150 | 110.3 |
20x10 | 5/150 | -18 | 1150 | 110.3 |
20x10 | 6/135 | -18 | 1150 | 106.3 |
20x10 | 6/139.7 | -18 | 1150 | 106.3 |
20x10 | 8/165.1 | -18 | 1680 | 125.2 |
20x10 |
8/170 | -18 | 1680 | 125.2 |
20x10 | 8/180 | -18 | 1680 | 124.3 |
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
22x12 | 5/114.3 | -44 | 1150 | 78.1 |
22x12 | 5/127 | -44 | 1150 | 78.1 |
22x12 | 5/139.7 | -44 | 1150 | 110.3 |
22x12 | 5/150 | -44 | 1150 | 110.3 |
22x12 | 6/135 | -44 | 1150 | 106.3 |
22x12 | 6/139.7 | -44 | 1150 | 106.3 |
22x12 | 8/165.1 | -44 | 1680 | 125.2 |
22x12 | 8/170 | -44 | 1680 | 125.2 |
22x12 | 8/180 | -44 | 1680 | 124.3 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm