MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x8.5 | 5/114.3 | -6 | 1150 | 78.1 |
17x8.5 | 5/114.3 | 6 | 1150 | 78.1 |
17x8.5 | 5/127 | -6 | 1150 | 78.1 |
17x8.5 | 5/127 | 6 | 1150 | 78.1 |
17x8.5 | 5/150 | 15 | 1150 | 110.3 |
17x8.5 | 6/135 | -6 | 1150 | 87.1 |
17x8.5 | 6/135 | 6 | 1150 | 87.1 |
17x8.5 | 6/139.7 | -6 | 1150 | 108 |
17x8.5 | 6/139.7 | 6 | 1150 | 108 |
17x8.5 | 6/139.7 | 15 | 1150 | 108 |
17x8.5 | 6/139.7 | 15 | 1150 | 106.3 |
17x8.5 | 6/139.7 | 20 | 1150 | 108 |
Â
18 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
18x9 | 5/114.3 | -12 | 1150 | 78.1 |
18x9 | 5/127 | -12 | 1150 | 78.1 |
18x9 | 5/127 | 0 | 1150 | 78.1 |
18x9 | 5/139.7 | 0 | 1150 | 87.1 |
18x9 | 5/150 | 20 | 1150 | 110.3 |
18x9 | 5/150 | 25 | 1150 | 110.3 |
18x9 | 6/135 | 0 | 1150 | 87.1 |
18x9 | 6/139.7 | 0 | 1150 | 108 |
18x9 | 6/139.7 | 15 | 1150 | 106.3 |
18x9 | 6/139.7 | 20 | 1150 | 108 |
18x9 | 6/139.7 | 25 | 1150 | 108 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm