FITMENTS

17 Inch

Size PCD Offset Load Rating Centre Bore
17x9 5/114.3 -12 1133 78.1
17x9 5/127 -12 1133 78.1
17x9 5/127 -12 1133 87.1
17x9 5/139.7 -12 1133 87.1
17x9 6/135 -12 1133 106.1
17x9 6/139.7 -12 1133 106.1

 

18 Inch

Size PCD Offset Load Rating Centre Bore
18x9 5/114.3 -12 1133 78.1
18x9 5/127 -12 1133 78.1
18x9 6/135 -12 1133 106.1
18x9 6/135 1 1133 106.1
18x9 6/135 19 1133 106.1
18x9 6/139.7 -12 1133 106.1
18x9 6/139.7 1 1133 106.1
18x9 6/139.7 19 1133 106.1
18x9 8/165.1 1 1678 125.1
18x9 8/170 1 1678 125.1

 

20 Inch

Size PCD Offset Load Rating Centre Bore
20x9 5/114.3 1 1133 78.1
20x9 5/127 1 1133 78.1
20x9 5/139.7 1 1133 110.1
20x9 5/139.7 20 1133 110.1
20x9 5/150 1 1133 110.1
20x9 5/150 20 1133 110.1
20x9 6/120 19 1133 78.1
20x9 6/135 1 1133 106.1
20x9 6/135 20 1133 106.1
20x9 6/139.7 1 1133 106.1
20x9 6/139.7 19 1133 78.1
20x9 6/139.7 20 1133 106.1
20x9 8/165.1 1 1587 125.1
20x9 8/170 1 1587 125.1
20x9 8/170 20 1587 125.1
20x9 8/180 20 1587 124.2
20x10 5/114.3 -12 1133 78.1
20x10 5/114.3 -24 1133 78.1
20x10 5/127 -12 1133 78.1
20x10 5/127 -24 1133 78.1
20x10 5/139.7 -12 1133 110.1
20x10 5/150 -12 1133 110.1
20x10 6/135 -18 1133 106.1
20x10 6/139.7 -18 1133 106.1
20x10 8/165.1 -12 1587 125.1
20x10 8/165.1 -24 1587 125.1
20x10 8/170 -12 1587 125.1
20x10 8/170 -24 1587 125.1
20x10 8/180 -12 1587 125.1
20x12 6/135 -44 1133 106.1
20x12 6/139.7 -44 1133 106.1

 

22 Inch

Size PCD Offset Load Rating Centre Bore
22x12 6/135 -44 1133 106.1
22x12 6/139.7 -44 1133 106.1
22x12 8/170 -44 1678 125.1

 

img

Added to cart successfully!