MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
16x8.5 | 5/150 | -50 | 1542 | 110.1 |
16x8.5 | 5/150 | 0 | 1542 | 110.1 |
16x8.5 | 6/139.7 | -25 | 1542 | 110.1 |
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x9 | 5/150 (custom drill) | -12 | 1134 | 110 |
17x9 | 5/150 (custom drill) | -38 | 1134 | 110 |
17x9 | 5/150 | -38 | 1542 | 110 |
17x9 | 5/150 | 0 | 1542 | 110 |
17x9 | 6/139.7 (custom drill) | -12 | 1134 | 110 |
17x9 | 6/139.7 (factory drill) | -12 | 1134 | 110 |
17x9 | 6/139.7 (factory drill) | -38 | 1134 | 110 |
17x9 | 8/170 | -38 | 1601 | 125.2 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm