MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Fitments
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x9 | 5/127 | -12 | 1542 | 78.1 |
17x9 | 5/139.7 | -38 | 1542 | 108 |
17x9 | 5/150 | -12 | 1542 | 110.2 |
17x9 | 6/114.3 | 0 | 1542 | 66.1 |
17x9 | 6/139.7 | -12 | 1542 | 110 |
17x9 | 6/139.7 | -38 | 1542 | 110 |
17x9 | 6/139.7 | 0 | 1542 | 110 |
17x9 | 8/170 | -12 | 1651 | 130.8 |
Â
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x9 | 5/139.7 | 12 | 1542 | 87.1 |
20x9 | 6/139.7 | 9 | 1542 | 106 |
20x9 | 8/165.1 | 10 | 1651 | 130.8 |
20x9 | 8/170 | 10 | 1651 | 130.8 |
20x9 | 8/180 | 10 | 1651 | 124.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm