MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
17 Inch
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 17x9 | 6/135 | 1 | 1133 | 106.1 |
| 17x9 | 6/139.7 | 1 | 1133 | 106.1 |
18 Inch
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 18x9 | 6/135 | 1 | 1133 | 106.1 |
| 18x9 | 6/139.7 | 1 | 1133 | 106.1 |
20 Inch
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 20x9 | 5/139.7 | 1 | 1133 | 110.1 |
| 20x9 | 5/150 | 1 | 1133 | 110.1 |
| 20x9 | 6/135 | 1 | 1133 | 106.1 |
| 20x9 | 6/135 | 20 | 1133 | 106.1 |
| 20x9 | 6/139.7 | 1 | 1133 | 106.1 |
| 20x9 | 6/139.7 | 20 | 1133 | 106.1 |
| 20x9 | 8/170 | 1 | 1678 | 125.1 |
| 20x9 | 8/180 | 1 | 1678 | 125.1 |
| 20x9 | 8/180 | 20 | 1678 | 125.1 |
| 20x10 | 5/114.3 | -24 | 1133 | 78.1 |
| 20x10 | 5/127 | -24 | 1133 | 78.1 |
| 20x10 | 5/139.7 | -12 | 1133 | 110.1 |
| 20x10 | 5/150 | -12 | 1133 | 110.1 |
| 20x10 | 6/135 | -12 | 1133 | 106.1 |
| 20x10 | 6/135 | -24 | 1133 | 106.1 |
| 20x10 | 6/139.7 | -12 | 1133 | 106.1 |
| 20x10 | 6/139.7 | -24 | 1133 | 106.1 |
| 20x10 | 8/165.1 | -12 | 1678 | 125.1 |
| 20x10 | 8/170 | -24 | 1678 | 125.1 |
| 20x10 | 8/180 | -12 | 1678 | 125.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm