MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
17 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x8.5 | 5/114.3 | -5 | 1133 | 78.1 |
17x8.5 | 5/127 | -5 | 1133 | 78.1 |
17x8.5 | 6/135 | 14 | 1133 | 106.1 |
17x8.5 | 6/139.7 | 14 | 1133 | 106.1 |
Â
18 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
18x9 | 5/114.3 | -12 | 1133 | 78.1 |
18x9 | 5/114.3 | 1 | 1133 | 78.1 |
18x9 | 5/127 | -12 | 1133 | 78.1 |
18x9 | 5/127 | 1 | 1133 | 78.1 |
18x9 | 5/139.7 | 1 | 1133 | 110.1 |
18x9 | 5/150 | 1 | 1133 | 110.1 |
18x9 | 6/135 | -12 | 1133 | 106.1 |
18x9 | 6/135 | 1 | 1133 | 106.1 |
18x9 | 6/135 | 20 | 1133 | 106.1 |
18x9 | 6/139.7 | -12 | 1133 | 106.1 |
18x9 | 6/139.7 | 1 | 1133 | 106.1 |
18x9 | 6/139.7 | 20 | 1133 | 106.1 |
Â
20 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x9 | 5/114.3 | -12 | 1133 | 78.1 |
20x9 | 5/127 | -12 | 1133 | 78.1 |
20x9 | 5/139.7 | 1 | 1133 | 110.1 |
20x9 | 5/139.7 | 20 | 1133 | 110.1 |
20x9 | 5/150 | 1 | 1133 | 110.1 |
20x9 | 5/150 | 20 | 1133 | 110.1 |
20x9 | 6/135 | -12 | 1133 | 106.1 |
20x9 | 6/135 | 1 | 1133 | 106.1 |
20x9 | 6/135 | 20 | 1133 | 106.1 |
20x9 | 6/139.7 | -12 | 1133 | 106.1 |
20x9 | 6/139.7 | 1 | 1133 | 106.1 |
20x9 | 6/139.7 | 20 | 1133 | 106.1 |
20x9 | 8/170 | 1 | 1678 | 125.1 |
20x12 | 5/114.3 | -44 | 1133 | 78.1 |
20x12 | 5/127 | -44 | 1133 | 78.1 |
20x12 | 5/139.7 | -44 | 1133 | 110.1 |
20x12 | 5/150 | -44 | 1133 | 110.1 |
20x12 | 6/135 | -44 | 1133 | 106.1 |
20x12 | 6/139.7 | -44 | 1133 | 106.1 |
20x12 | 8/165.1 | -44 | 1678 | 125.1 |
20x12 | 8/170 | -44 | 1678 | 125.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm