MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 16x7 | 4/100 | 43 | 690 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 17x7 | 4/100 | 43 | 690 | 73.1 |
| 17x7 | 5/114.3 | 45 | 690 | 73.1 |
| 17x7.5 | 5/100 | 48 | 690 | 73.1 |
| 17x8 | 5/114.3 | 35 | 690 | 73.1 |
| 17x9 | 5/114.3 | 22 | 690 | 73.1 |
| 17x9.5 | 5/114.3 | 18 | 690 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 18x7.5 | 5/100 | 48 | 690 | 73.1 |
| 18x7.5 | 5/114.3 | 48 | 690 | 73.1 |
| 18x8 | 5/114.3 | 35 | 690 | 73.1 |
| 18x8.5 | 5/114.3 | 30 | 690 | 73.1 |
| 18x8.5 | 5/114.3 | 40 | 690 | 73.1 |
| 18x9.5 | 5/114.3 | 15 | 690 | 73.1 |
| 18x9.5 | 5/114.3 | 38 | 690 | 73.1 |
| 18x10.5 | 5/114.3 | 15 | 690 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore |
|---|---|---|---|---|
| 19x8.5 | 5/114.3 | 22 | 690 | 73.1 |
| 19x8.5 | 5/114.3 | 42 | 690 | 73.1 |
| 19x8.5 | 5/120 | 42 | 690 | 73.1 |
| 19x9.5 | 5/114.3 | 22 | 690 | 73.1 |
| 19x9.5 | 5/114.3 | 42 | 690 | 73.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm