MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
BLACK MACHINED
| Size | Offset | Bore | LI(kg) | ||
|---|---|---|---|---|---|
| 15x6.5 | 5/114.3 | 38P | 73.1 | 690 | |
| 15x6.5 | 4/100 | 38P | 73.1 | 690 | |
| 18x8 | 5/120 | 42P | 69.6 | 850 |
BLACK
| Size | PCD | Offset | Bore | LI(kg) | |
|---|---|---|---|---|---|
| 15x6.5 | 5/114.3 | 38P | 73.1 | 690 | |
| 15x6.5 | 4/100 | 38P | 73.1 | 690 | |
| 16x7 | 4/100 | 40P | 73.1 | 750 | |
| 16x7 | 5/114.3 | 40P | 73.1 | 750 | |
| 17x7 | 4/100 | 40P | 73.1 | 850 | |
| 17x7 | 5/114.3 | 40P | 73.1 | 850 | |
| 18x8 | 5/114.3 | 40P | 73.1 | 850 | |
| 18x8 | 5/120 | 42P | 69.6 | 850 | |
| 18x8 | 5/100 | 42P | 73.1 | 850 | |
| 20x8.5 | 5/114.3 | 35P | 73.1 | 950 | |
| 20x8.5 | 5/120 | 42P | 69.6 | 950 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm