MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
17 | 9 | 6 | 139.7 | 25 | 9.6 | RDIZ016 | ||
18 | 9 | 6 | 130 | 20 | 11 | RDIZ118 | ||
18 | 9 | 6 | 139.7 | 20 | 11 | RDIZ012 | ||
18 | 9 | 6 | 139.7 | 0 | 11 | RDIZ121 | ||
20 | 9 | 6 | 139.7 | 35 | 13 | n/a 19 | ||
20 | 9 | 6 | 139.7 | 20 | 13 | RDIZ011 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm