MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
Support & Order
1300 TOPTEN
16 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
16x8 | 6/139.7 | 1 | 1043 | 106.1 |
17 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x9 | 5/127 | -12 | 1133 | 71.5 |
17x9 | 5/127 | 1 | 1133 | 71.5 |
17x9 | 6/135 | -12 | 1133 | 87.1 |
17x9 | 6/135 | 1 | 1133 | 87.1 |
17x9 | 6/139.7 | -12 | 1133 | 106.1 |
17x9 | 6/139.7 | 1 | 1133 | 106.1 |
17x9 | 8/165.1 | -12 | 1678 | 125.1 |
17x9 | 8/165.1 | 1 | 1678 | 125.1 |
17x9 | 8/170 | -12 | 1678 | 125.1 |
17x9 | 8/170 | 1 | 1678 | 125.1 |
17x9 | 8/180 | 1 | 1678 | 124.2 |
18 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
18x9 | 5/127 | -12 | 1133 | 71.5 |
18x9 | 5/127 | 1 | 1133 | 71.5 |
18x9 | 5/150 | 20 | 1133 | 110.1 |
18x9 | 6/135 | -12 | 1133 | 87.1 |
18x9 | 6/135 | 1 | 1133 | 87.1 |
18x9 | 6/135 | 20 | 1133 | 87.1 |
18x9 | 6/139.7 | -12 | 1133 | 106.1 |
18x9 | 6/139.7 | 1 | 1133 | 106.1 |
18x9 | 6/139.7 | 20 | 1133 | 106.1 |
18x9 | 8/165.1 | -12 | 1678 | 125.1 |
18x9 | 8/165.1 | 1 | 1678 | 125.1 |
18x9 | 8/165.1 | 20 | 1678 | 125.1 |
18x9 | 8/170 | -12 | 1678 | 125.1 |
18x9 | 8/170 | 1 | 1678 | 125.1 |
18x9 | 8/170 | 20 | 1678 | 125.1 |
18x9 | 8/180 | -12 | 1678 | 124.2 |
18x9 | 8/180 | 1 | 1678 | 124.2 |
18x9 | 8/180 | 20 | 1678 | 124.2 |
20 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x9 | 5/127 | 1 | 1133 | 71.5 |
20x9 | 5/139.7 | 1 | 1133 | 78.1 |
20x9 | 5/150 | 20 | 1133 | 110.1 |
20x9 | 6/135 | 1 | 1133 | 87.1 |
20x9 | 6/135 | 20 | 1133 | 87.1 |
20x9 | 6/139.7 | 1 | 1133 | 106.1 |
20x9 | 6/139.7 | 20 | 1133 | 106.1 |
20x9 | 8/165.1 | 1 | 1678 | 125.1 |
20x9 | 8/165.1 | 20 | 1678 | 125.1 |
20x9 | 8/170 | 1 | 1678 | 125.1 |
20x9 | 8/170 | 20 | 1678 | 125.1 |
20x9 | 8/180 | 1 | 1678 | 124.2 |
20x9 | 8/180 | 20 | 1678 | 124.2 |
20x10 | 5/127 | -18 | 1133 | 71.5 |
20x10 | 5/139.7 | -18 | 1133 | 78.1 |
20x10 | 6/135 | -18 | 1133 | 87.1 |
20x10 | 6/139.7 | -18 | 1133 | 106.1 |
20x10 | 8/165.1 | -18 | 1678 | 125.1 |
20x10 | 8/170 | -18 | 1678 | 125.1 |
20x10 | 8/180 | -18 | 1678 | 124.2 |
20x12 | 5/127 | -44 | 1133 | 71.5 |
20x12 | 6/135 | -44 | 1133 | 87.1 |
20x12 | 6/139.7 | -44 | 1133 | 106.1 |
22 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
22x10 | 6/135 | -18 | 1133 | 87.1 |
22x10 | 6/139.7 | -18 | 1133 | 106.1 |
22x10 | 8/165.1 | -18 | 1678 | 125.1 |
22x10 | 8/170 | -18 | 1678 | 125.1 |
22x10 | 8/180 | -18 | 1678 | 125.1 |
22x12 | 5/127 | -44 | 1133 | 71.5 |
22x12 | 6/135 | -44 | 1133 | 87.1 |
22x12 | 6/139.7 | -44 | 1133 | 106.1 |
22x12 | 8/165.1 | -44 | 1678 | 125.1 |
22x12 | 8/170 | -44 | 1678 | 125.1 |
22x12 | 8/180 | -44 | 1678 | 125.1 |