Sizes and Specs

Tyre
Size
Load
Index/
Speed
Symbol
Tread
Depth
(mm)
Inflated
Dimensions
Loaded
Dimensions
Measuring
Rim
Width
(in)
Approved
Rim
Widths
(in)
Revs
/km
Overall
Dia.
(mm)
Overall
Width
(mm)
Static
Radius
(mm)
Static
Width
(mm)
Dynamic
Radius
(mm)
245/40R17 95Y 8.2 628 246 292 268 305 8.5 8.0-9.5 522
225/45R17 91W 8.2 635 228 295 249 308 7.5 7.0-8.5 516
235/45R17 94W 7.9 648 237 300 258 315 8.0 7.5-9.0 506
245/45R17 95W 7.9 655 244 303 266 318 8.0 7.5-9.0 501
255/35R18 94W 8.2 638 254 299 277 310 9.0 8.5-10.0 514
265/35R18 97W 8.2 642 265 301 289 312 9.5 9.0-10.5 511
275/35R18 99W 7.9 649 272 303 296 315 9.5 9.0-11.0 505
225/40R18 92W 8.2 639 229 300 250 310 8.0 7.5-9.0 513
235/40R18 91W 8.2 647 242 303 264 314 8.5 8.0-9.5 507
245/40R18 97W 8.2 658 245 307 267 319 8.5 8.0-9.5 498
255/40R18 99Y 8.2 662 259 308 282 321 9.0 8.5-10.0 495
225/45R18 91W 8.2 660 227 308 247 320 7.5 7.0-8.5 497
245/45R18 96W 8.2 680 243 315 265 330 8.0 7.5-9.0 482
255/30R19 91Y 7.9 637 260 302 283 309 9.0 8.5-9.5 515
265/30R19 93W 7.9 643 264 304 288 312 9.5 9.0-10.0 510
305/30R19 102Y 7.9 666 314 313 342 323 11.0 10.5-11.5 492
225/35R19 88Y 8.2 644 224 304 244 313 8.0 7.5-9.0 509
235/35R19 91Y 7.9 647 241 305 263 314 8.5 8.0-9.5 507
245/35R19 93Y 7.9 655 248 309 270 318 8.5 8.0-9.5 501
255/35R19 96Y 7.9 663 254 312 277 322 9.0 8.5-10.0 495
225/40R19 93Y 7.9 665 226 312 246 323 8.0 7.5-9.0 493
245/40R19 98W 7.9 679 250 318 273 330 8.5 8.0-9.5 483
255/40R19 100Y 7.9 690 256 322 279 335 9.0 8.5-10.0 475
255/30R20 92Y 7.9 664 254 315 277 322 9.0 8.5-9.5 494
275/30R20 97W 7.9 673 270 318 294 327 9.5 9.0-10.0 487
245/35R20 95W 8.2 679 244 321 266 330 8.5 8.0-9.5 483
255/35R20 97Y 8.2 692 253 326 276 336 9.0 8.5-10.0 474
275/35R20 102W 7.9 701 271 329 295 340 9.5 9.0-11.0 468
295/35R20 101W 7.9 714 297 335 324 347 10.5 10.0-11.5 459
275/40R20 106W 8.2 729 278 340 303 354 9.5 9.0-11.0  450

Upsell products

$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )

 

img

Added to cart successfully!