MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
17 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x9 | 5/114.3 | 1 | 1133 | 78.1 |
17x9 | 5/127 | 1 | 1133 | 78.1 |
17x9 | 6/135 | -12 | 1133 | 106.1 |
17x9 | 6/135 | 1 | 1133 | 106.1 |
17x9 | 6/139.7 | -12 | 1133 | 106.1 |
17x9 | 6/139.7 | 1 | 1133 | 106.1 |
17x9 | 8/165.1 | 1 | 1587 | 125.1 |
18 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
18x9 | 5/114.3 | -12 | 1133 | 78.1 |
18x9 | 5/127 | -12 | 1133 | 78.1 |
18x9 | 5/139.7 | 20 | 1133 | 110.1 |
18x9 | 5/150 | 20 | 1133 | 110.1 |
18x9 | 6/120 | 19 | 1133 | 78.1 |
18x9 | 6/135 | -12 | 1133 | 106.1 |
18x9 | 6/135 | 1 | 1133 | 106.1 |
18x9 | 6/135 | 20 | 1133 | 106.1 |
18x9 | 6/139.7 | -12 | 1133 | 106.1 |
18x9 | 6/139.7 | 1 | 1133 | 106.1 |
18x9 | 6/139.7 | 19 | 1133 | 78.1 |
18x9 | 6/139.7 | 20 | 1133 | 106.1 |
18x9 | 8/165.1 | 1 | 1678 | 125.1 |
18x9 | 8/170 | -12 | 1678 | 125.1 |
20 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x9 | 5/139.7 | 20 | 1133 | 110.1 |
20x9 | 5/150 | 20 | 1133 | 110.1 |
20x9 | 6/120 | 19 | 1133 | 78.1 |
20x9 | 6/135 | -12 | 1133 | 106.1 |
20x9 | 6/135 | 1 | 1133 | 106.1 |
20x9 | 6/135 | 20 | 1133 | 106.1 |
20x9 | 6/139.7 | -12 | 1133 | 106.1 |
20x9 | 6/139.7 | 1 | 1133 | 106.1 |
20x9 | 6/139.7 | 19 | 1133 | 78.1 |
20x9 | 6/139.7 | 20 | 1133 | 106.1 |
20x9 | 8/165.1 | 1 | 1678 | 125.1 |
20x9 | 8/170 | 1 | 1678 | 125.1 |
20x10 | 5/114.3 | -18 | 1133 | 78.1 |
20x10 | 5/127 | -18 | 1133 | 78.1 |
20x10 | 5/139.7 | -18 | 1133 | 110.1 |
20x10 | 5/150 | -18 | 1133 | 110.1 |
20x10 | 6/135 | -18 | 1133 | 106.1 |
20x10 | 6/135 | -24 | 1133 | 106.1 |
20x10 | 6/139.7 | -18 | 1133 | 106.1 |
20x10 | 6/139.7 | -24 | 1133 | 106.1 |
20x10 | 8/165.1 | -18 | 1587 | 125.1 |
20x10 | 8/170 | -18 | 1587 | 125.1 |
20x12 | 6/135 | -45 | 1133 | 106.1 |
20x12 | 6/139.7 | -45 | 1133 | 106.1 |
20x12 | 8/170 | -44 | 1587 | 125.1 |
22 Inch
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
22x9.5 | 6/135 | 19 | 1133 | 106.1 |
22x9.5 | 6/139.7 | 19 | 1133 | 106.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm