MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
16x8 | 5/160 | 38 | 1496 | 65 |
16x8 | 6/120 | -10 | 1133 | 78.1 |
16x8 | 6/130 | 38 | 1496 | 84.1 |
16x8 | 6/139.7 | -10 | 1133 | 78.1 |
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
17x8 | 5/114.3 | 38 | 1224 | 72.5 |
17x8 | 5/114.3 | 38 | 1224 | 74.1 |
17x8 | 5/120 | 38 | 1224 | 74.1 |
17x8 | 5/127 | 38 | 1224 | 72.5 |
17x8 | 6/130 | 38 | 1496 | 84.1 |
17x8.5 | 5/127 | -10 | 1133 | 78.1 |
17x8.5 | 5/139.7 | -10 | 1133 | 78.1 |
17x8.5 | 6/135 | -10 | 1133 | 106.1 |
17x8.5 | 6/139.7 | -10 | 1133 | 106.1 |
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
18x9 | 5/127 | 0 | 1133 | 78.1 |
18x9 | 5/139.7 | 0 | 1133 | 78.1 |
18x9 | 6/135 | 0 | 1133 | 106.1 |
18x9 | 6/139.7 | 0 | 1133 | 106.1 |
Size | PCD | Offset | Load Rating | Centre Bore |
---|---|---|---|---|
20x10 | 5/127 | -18 | 1133 | 78.1 |
20x10 | 5/139.7 | -18 | 1133 | 78.1 |
20x10 | 6/135 | -18 | 1133 | 106.1 |
20x10 | 6/139.7 | -18 | 1133 | 106.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm