MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
Diameter | Width | Studs | PCD | Offset | Weight | Code | ||
17 | 8 | 6 | 139.7 | 35 | 9.6 | n/a 15 | ||
17 | 8.5 | 6 | 139.7 | 20 | 9.6 | RDIZ003 | ||
17 | 8.5 | 6 | 114.3 | 20 | 9.6 | RDIZ116 | ||
18 | 9 | 6 | 130 | 20 | 11 | RDIZ122 | ||
18 | 9 | 6 | 139.7 | 20 | 11 | RDIZ004 | ||
18 | 9 | 6 | 139.7 | -12 | 11 | RDIZ126 | ||
20 | 9.5 | 6 | 139.7 | 0 | 13 | RDIZ058 | ||
20 | 9 | 6 | 139.7 | 35 | 13 | n/a 17 | ||
20 | 9.5 | 6 | 139.7 | 20 | 13 | RDIZ002 | ||
20 | 9.5 | 6 | 114.3 | 20 | 13 | RDIZ062 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm