FITMENTS

16 Inch

Size PCD Offset Load Rating Centre Bore
16x8 5/139.7 1 1133 108
16x8 6/139.7 1 1133 106.1

 

17 Inch

Size PCD Offset Load Rating Centre Bore
17x8.5 5/120 34 952 65.1
17x9 5/127 -12 1133 71.5
17x9 5/127 1 1133 71.5
17x9 5/150 -12 1133 110.1
17x9 5/150 1 1133 110.1
17x9 6/135 -12 1133 87.1
17x9 6/135 1 1133 87.1
17x9 6/139.7 -12 1133 106.1
17x9 6/139.7 1 1133 106.1
17x9 8/165.1 1 1678 125.2
17x9 8/170 1 1678 125.1
17x9 8/180 1 1678 124.2

 

18 Inch

Size PCD Offset Load Rating Centre Bore
18x8.5 5/120 35 952 65.1
18x9 5/127 -12 1133 71.5
18x9 5/127 1 1133 71.5
18x9 5/127 20 1133 71.5
18x9 5/139.7 1 1133 87.1
18x9 5/150 1 1133 110.2
18x9 5/150 20 1133 110.2
18x9 6/135 -12 1133 87.1
18x9 6/135 1 1133 87.1
18x9 6/135 20 1133 87.1
18x9 6/139.7 -12 1133 106.1
18x9 6/139.7 1 1133 106.1
18x9 6/139.7 20 1133 106.1
18x9 8/165.1 -12 1678 125.1
18x9 8/165.1 1 1678 125.1
18x9 8/170 -12 1678 125.1
18x9 8/170 1 1678 125.1
18x9 8/170 20 1678 125.1
18x9 8/180 1 1678 124.2
18x9 8/180 20 1678 124.3

 

20 Inch

Size PCD Offset Load Rating Centre Bore
20x9 5/127 1 1133 71.5
20x9 5/127 20 1133 71.5
20x9 5/150 20 1133 110.2
20x9 6/135 1 1133 87.1
20x9 6/135 20 1133 87.1
20x9 6/139.7 1 1133 106.1
20x9 6/139.7 20 1133 106.1
20x9 8/165.1 1 1678 125.2
20x9 8/165.1 20 1678 125.2
20x9 8/170 1 1678 125.1
20x9 8/170 20 1678 125.1
20x9 8/180 1 1678 124.2
20x9 8/180 20 1678 124.2
20x10 5/127 -18 1133 71.5
20x10 6/135 -18 1133 87.1
20x10 6/139.7 -18 1133 106.1
20x10 8/165.1 -18 1678 125.2
20x10 8/170 -18 1678 125.1
20x10 8/180 -18 1678 124.2

Upsell products

$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )
$150.00
Rated 5.00 out of 5
( 1 review )

 

img

Added to cart successfully!