MON – FRI
08:30am – 05:00pm
SAT
08:30am – 03:00pm
No products in the cart.
Support & Order
1300 TOPTEN
The Sebring custom aftermarket alloy builds a new dynamic trend featuring a wheel behind a wheel look. Previously non-manufacturable, TSW had to work closely with engineers for months until every corner of the Sebring was at just the right angle to be casted into metal without sacrificing aesthetic qualities. Two split five spoke designs overlap combining into a three dimensional mesh pattern. Each spoke is angled just enough to create sharp edges posturizing a truly refined look on the custom wheel.
17 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
17x8 | 5/100 | 35 | 907 | 72.1 | |
17x8 | 5/112 | 32 | 907 | 72.1 | |
17x8 | 5/120 | 35 | 907 | 76.1 |
Â
18 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
18x8.5 | 5/100 | 35 | 907 | 72.1 | |
18x8.5 | 5/112 | 32 | 907 | 72.1 | |
18x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
18x8.5 | 5/114.3 | 30 | 907 | 76.1 | |
18x8.5 | 5/120 | 20 | 907 | 76.1 | |
18x8.5 | 5/120 | 35 | 907 | 76.1 | |
18x9.5 | 5/112 | 35 | 907 | 72.1 | |
18x9.5 | 5/114.3 | 20 | 907 | 76.1 | |
18x9.5 | 5/114.3 | 40 | 907 | 76.1 | |
18x9.5 | 5/120 | 20 | 907 | 76.1 | |
18x9.5 | 5/120 | 40 | 907 | 76.1 |
19 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
19x8.5 | 5/100 | 35 | 907 | 72.1 | |
19x8.5 | 5/112 | 42 | 907 | 72.1 | |
19x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x8.5 | 5/120 | 15 | 907 | 76.1 | |
19x8.5 | 5/120 | 35 | 907 | 76.1 | |
19x9.5 | 5/112 | 35 | 907 | 72.1 | |
19x9.5 | 5/114.3 | 20 | 907 | 76.1 | |
19x9.5 | 5/114.3 | 40 | 907 | 76.1 | |
19x9.5 | 5/120 | 20 | 907 | 76.1 | |
19x9.5 | 5/120 | 40 | 907 | 76.1 |
Â
20 Inch
Size | PCD | Offset (mm) | Load Rating (kg) | Centre Bore (mm) | |
---|---|---|---|---|---|
20x8.5 | 5/112 | 20 | 907 | 72.1 | |
20x8.5 | 5/112 | 32 | 907 | 72.1 | |
20x8.5 | 5/114.3 | 20 | 907 | 76.1 | |
20x8.5 | 5/120 | 20 | 907 | 76.1 | |
20x10 | 5/108 | 40 | 907 | 72.1 | |
20x10 | 5/112 | 25 | 907 | 72.1 | |
20x10 | 5/112 | 40 | 907 | 72.1 | |
20x10 | 5/114.3 | 25 | 907 | 76.1 | |
20x10 | 5/114.3 | 40 | 907 | 76.1 | |
20x10 | 5/120 | 25 | 907 | 76.1 | |
20x10 | 5/120 | 40 | 907 | 76.1 |
1300 TOPTEN
08:30am – 05:00pm
08:30am – 03:00pm