FITMENTS

17 Inch

Size PCD Offset Load Rating Centre Bore
17x8.5 6/114.3 0 1133 76.1
17x8.5 6/120 0 1133 67
17x8.5 6/135 -18 1133 87.1
17x8.5 6/135 0 1133 87.1
17x8.5 6/139.7 -18 1133 112.1
17x8.5 6/139.7 0 1133 112.1
17x9.5 5/127 -18 1020 71.5
17x9.5 8/165.1 -18 1651 122.4
17x9.5 8/170 -18 1651 125.1
17x9.5 8/180 -18 1651 125.1


18 Inch


Size PCD Offset Load Rating Centre Bore
18x9.5 5/127 -18 1020 71.5
18x9.5 5/150 12 1133 110.1
18x9.5 6/114.3 12 1133 76.1
18x9.5 6/135 -18 1133 87.1
18x9.5 6/135 12 1133 87.1
18x9.5 6/139.7 12 1133 112.1
18x9.5 8/165.1 -18 1651 122.4
18x9.5 8/170 -18 1651 125.1
18x9.5 8/180 -18 1651 125.1

 

 20 Inch

Size PCD Offset Load Rating Centre Bore
20x9.5 5/127 -18 1020 71.5
20x9.5 5/130 2 1133 84.1
20x9.5 5/150 12 1133 110.1
20x9.5 6/114.3 12 1133 76.1
20x9.5 6/120 12 1133 67
20x9.5 6/135 12 1133 87.1
20x9.5 6/139.7 2 1133 112.1
20x9.5 6/139.7 12 1133 112.1
20x9.5 8/165.1 -18 1651 122.4
20x9.5 8/170 -18 1651 125.1
20x9.5 8/180 -18 1651 125.1

 

img

Added to cart successfully!