FITMENTS

  • 15 Inch


Size PCD Offset Load Rating Centre Bore
15x7 5/100 15 850 56.2
15x7 5/114.3 15 850 76.1

  • 17 Inch

Size PCD Offset Load Rating Centre Bore
17x8 5/100 30 907 56.2
17x8 5/108 30 907 76.1
17x8 5/112 30 907 66.6
17x8 5/114.3 30 907 76.1
17x8 5/120 30 907 76.1
17x8 5/127 30 907 71.5
17x9.5 5/127 -18 1133 71.5
17x9.5 5/127 0 1133 71.5
17x9.5 5/139.7 0 1133 87.1
17x9.5 6/114.3 12 1133 76.1
17x9.5 6/114.3 12 1133 87.1
17x9.5 6/139.7 -18 1133 112.1
17x9.5 6/139.7 12 1133 112.1

 

  • 18 Inch
Size PCD Offset Load Rating Centre Bore
18x8 5/108 30 907 72.1
18x8 5/108 30 907 76.1
18x8 5/112 30 907 66.6
18x8 5/114.3 30 907 76.1
18x8 5/120 30 907 76.1
18x8 5/127 30 907 71.5
18x9.5 5/127 -18 1133 71.5
18x9.5 5/127 0 1133 71.5
18x9.5 5/139.7 0 1133 87.1
18x9.5 5/150 12 1133 110.1
18x9.5 6/114.3 12 1133 76.1
18x9.5 6/135 12 1133 87.1
18x9.5 6/139.7 -18 1133 112.1
18x9.5 6/139.7 12 1133 112.1

 

  • 19 Inch

Size PCD Offset Load Rating Centre Bore
19x8 5/112 20 907 66.6
19x8 5/114.3 30 907 76.1
19x8 5/120 20 907 76.1

 

  • 20 Inch
Size PCD Offset Load Rating Centre Bore
20x9.5 5/112 0 1133 66.56
20x9.5 5/114.3 0 1133 76.1
20x9.5 5/120 0 1133 76.1
20x9.5 5/127 -18 1133 71.5
20x9.5 5/130 0 1133 84.1
20x9.5 5/150 0 1133 110.1
20x9.5 6/114.3 12 1133 76.1
20x9.5 6/135 12 1133 87.1
20x9.5 6/139.7 -18 1133 112.1
20x9.5 6/139.7 12 1133 112.1

 

img

Added to cart successfully!