FITMENTS

17 Inch

Size PCD Offset Load Rating Centre Bore
17x8.5 5/110 25 861 72.5
17x8.5 5/114.3 32 861 78.1
17x8.5 5/114.3 32 861 72.5
17x8.5 5/120 32 861 72.5
17x8.5 5/127 25 861 72.5
17x8.5 5/127 32 861 78.1
17x8.5 6/114.3 20 861 78.1
17x8.5 6/114.3 25 861 72.5
17x8.5 6/114.3 32 861 78.1
17x8.5 6/120 25 861 72.5
17x8.5 6/139.7 20 861 78.1
17x8.5 6/139.7 32 861 78.1
17x9 5/114.3 -12 1133 78.1
17x9 5/114.3 1 1133 78.1
17x9 5/127 -12 1133 78.1
17x9 5/127 1 1133 78.1
17x9 6/135 -12 1133 106.1
17x9 6/135 1 1133 106.1
17x9 6/135 13 1133 106.1
17x9 6/135 20 1133 106.1
17x9 6/139.7 -12 1133 106.1
17x9 6/139.7 1 1133 106.1
17x9 6/139.7 13 1133 106.1
17x9 6/139.7 20 1133 106.1
17x9 8/165.1 -12 1587 125.1
17x10 5/114.3 -24 1133 78.1
17x10 5/127 -24 1133 87.1
17x10 5/127 -24 1133 78.1
17x10 5/139.7 -24 1133 87.1
17x10 6/135 -24 1133 106.1
17x10 6/139.7 -24 1133 106.1
17x10 8/165.1 -24 1587 125.1
17x10 8/170 -24 1587 125.1

 

18 Inch

Size PCD Offset Load Rating Centre Bore
18x8 6/130 48 1451 84.1
18x9 5/114.3 -12 1133 78.1
18x9 5/114.3 1 1133 78.1
18x9 5/127 -12 1133 78.1
18x9 5/127 1 1133 78.1
18x9 5/127 20 1133 87.1
18x9 5/139.7 1 1133 110.1
18x9 5/139.7 20 1133 87.1
18x9 5/139.7 20 1133 110.1
18x9 5/150 1 1133 110.1
18x9 5/150 20 1133 110.1
18x9 6/120 19 1133 78.1
18x9 6/135 -13 1133 106.1
18x9 6/135 1 1133 106.1
18x9 6/135 13 1133 106.1
18x9 6/135 20 1133 106.1
18x9 6/139.7 -13 1133 106.1
18x9 6/139.7 1 1133 106.1
18x9 6/139.7 13 1133 106.1
18x9 6/139.7 19 1133 78.1
18x9 6/139.7 20 1133 106.1
18x9 8/165.1 -12 1678 125.1
18x9 8/165.1 1 1678 125.1
18x9 8/165.1 20 1678 125.1
18x9 8/170 -12 1678 125.1
18x9 8/170 1 1678 125.1
18x9 8/180 1 1678 125.1
18x9 8/180 20 1678 125.1
18x12 5/114.3 -44 1133 78.1
18x12 5/127 -44 1133 78.1
18x12 6/135 -44 1133 106.1
18x12 6/139.7 -44 1133 106.1
18x12 8/165.1 -44 1587 125.1

 

20 Inch

Size PCD Offset Load Rating Centre Bore
20x9 5/110 38 861 72.5
20x9 5/114.3 1 1133 78.1
20x9 5/114.3 38 861 72.5
20x9 5/120 38 861 72.5
20x9 5/127 1 1133 78.1
20x9 5/127 38 861 72.5
20x9 5/139.7 1 1133 110.1
20x9 5/139.7 20 1133 110.1
20x9 5/150 1 1133 110.1
20x9 5/150 20 1133 110.1
20x9 5/150 35 861 110.1
20x9 6/114.3 25 861 72.5
20x9 6/114.3 30 861 72.5
20x9 6/120 19 1133 78.1
20x9 6/120 30 861 72.5
20x9 6/135 1 1133 106.1
20x9 6/135 14 1133 106.1
20x9 6/135 19 1133 106.1
20x9 6/135 20 1133 106.1
20x9 6/139.7 1 1133 106.1
20x9 6/139.7 14 1133 106.1
20x9 6/139.7 19 1133 106.1
20x9 6/139.7 19 1133 78.1
20x9 6/139.7 20 1133 106.1
20x9 8/165.1 1 1678 125.1
20x9 8/165.1 20 1678 125.1
20x9 8/170 1 1678 125.1
20x9 8/170 20 1678 125.1
20x9 8/180 1 1678 125.1
20x9 8/180 20 1678 125.1
20x10 5/114.3 -18 1133 78.1
20x10 5/127 -18 1133 87.1
20x10 5/127 -18 1133 78.1
20x10 5/135 -18 1133 87.1
20x10 5/139.7 -18 1133 110.1
20x10 5/150 -18 1133 110.1
20x10 6/135 -18 1133 106.1
20x10 6/135 -24 1133 106.1
20x10 6/139.7 -18 1133 106.1
20x10 6/139.7 -24 1133 106.1
20x10 8/165.1 -18 1678 125.1
20x10 8/170 -18 1678 125.1
20x10 8/180 -18 1678 125.1
20x12 5/114.3 -44 1133 78.1
20x12 5/127 -44 1133 78.1
20x12 5/139.7 -44 1133 110.1
20x12 5/150 -44 1133 110.1
20x12 6/135 -44 1133 106.1
20x12 6/139.7 -44 1133 106.1
20x12 8/165.1 -44 1678 125.1
20x12 8/170 -44 1678 125.1
20x12 8/180 -44 1678 125.1
20x14 6/135 -76 1133 106.1
20x14 6/139.7 -76 1133 106.1
20x14 8/165.1 -76 1587 125.1
20x14 8/170 -76 1587 125.1

 

22 Inch

Size PCD Offset Load Rating Centre Bore
22x9.5 5/139.7 25 1133 110.1
22x9.5 5/150 25 1133 110.1
22x9.5 6/135 20 1133 106.1
22x9.5 6/139.7 20 1133 106.1
22x9.5 8/180 25 1587 125.1
22x10 5/127 -24 1133 87.1
22x10 5/135 -24 1133 87.1
22x10 5/139.7 -24 1133 87.1
22x10 5/139.7 -24 1133 110.1
22x10 5/150 -24 1133 110.1
22x10 6/135 -24 1133 106.1
22x10 6/135 10 1133 106.1
22x10 6/139.7 -24 1133 106.1
22x10 6/139.7 10 1133 106.1
22x10 8/165.1 -24 1678 125.1
22x10 8/165.1 10 1678 121.5
22x10 8/170 -24 1678 125.1
22x10 8/170 10 1678 125.1
22x10 8/180 -24 1678 125.1
22x10 8/180 10 1678 124.2
22x12 5/114.3 -44 1133 78.1
22x12 5/127 -44 1133 78.1
22x12 5/139.7 -44 1133 110.1
22x12 5/150 -44 1133 110.1
22x12 6/135 -45 1133 106.1
22x12 6/139.7 -45 1133 106.1
22x12 8/165.1 -44 1678 125.1
22x12 8/170 -44 1678 125.1
22x12 8/180 -44 1678 124.2
22x14 6/135 -76 1133 106.1
22x14 6/139.7 -76 1133 106.1
22x14 8/165.1 -76 1678 125.1
22x14 8/170 -76 1678 125.1

 

img

Added to cart successfully!