FITMENTS

18 Inch

Size PCD Offset Load Rating Centre Bore
18x9 5/114.3 -12 1133 78.1
18x9 5/114.3 1 1133 78.1
18x9 5/127 -12 1133 78.1
18x9 5/127 1 1133 78.1
18x9 5/139.7 1 1133 110.1
18x9 5/150 1 1133 110.1
18x9 6/135 -12 1133 106.1
18x9 6/135 1 1133 106.1
18x9 6/139.7 -12 1133 106.1
18x9 6/139.7 1 1133 106.1

 

20 Inch

Size PCD Offset Load Rating Centre Bore
20x9 5/114.3 1 1133 78.1
20x9 5/127 1 1133 78.1
20x9 5/127 20 1133 87.1
20x9 5/139.7 1 1133 110.1
20x9 5/139.7 20 1133 87.1
20x9 5/139.7 20 1133 110.1
20x9 5/150 1 1133 110.1
20x9 5/150 20 1133 110.1
20x9 6/120 19 1133 78.1
20x9 6/135 2 1133 106.1
20x9 6/135 20 1133 106.1
20x9 6/139.7 2 1133 106.1
20x9 6/139.7 19 1133 78.1
20x9 6/139.7 20 1133 106.1
20x9 8/165.1 1 1678 125.1
20x9 8/165.1 20 1678 125.1
20x9 8/170 1 1678 125.1
20x9 8/170 20 1678 125.1
20x9 8/180 1 1678 124.2
20x9 8/180 20 1678 124.2
20x10 5/114.3 -18 1133 78.1
20x10 5/127 -18 1133 78.1
20x10 5/139.7 -18 1133 110.1
20x10 5/150 -18 1133 110.1
20x10 6/135 -19 1133 106.1
20x10 6/139.7 -19 1133 106.1
20x10 8/165.1 -18 1678 125.1
20x10 8/170 -18 1678 125.1
20x10 8/180 -18 1678 124.2

 

22 Inch

Size PCD Offset Load Rating Centre Bore
22x10 5/114.3 -18 1133 78.1
22x10 5/127 -18 1133 78.1
22x10 5/139.7 -18 1133 110.1
22x10 5/150 -18 1133 110.1
22x10 6/135 -19 1133 106.1
22x10 6/139.7 -19 1133 106.1
22x10 8/165.1 -18 1678 125.1
22x10 8/170 -18 1678 125.1
22x10 8/180 -18 1678 124.2
22x12 5/114.3 -44 1133 78.1
22x12 5/127 -44 1133 78.1
22x12 5/139.7 -44 1133 110.1
22x12 5/150 -44 1133 110.1
22x12 6/135 -43 1133 106.1
22x12 6/139.7 -43 1133 106.1
22x12 8/170 -44 1678 125.1

 

img

Added to cart successfully!