FITMENTS

16 Inch

Size PCD Offset Load Rating Centre Bore
16x7 5/130 42 1360 84.1
16x7 5/160 42 1360 65.1
16x7 6/130 42 1360 84.1

 

17 Inch

Size PCD Offset Load Rating Centre Bore
17x8.5 5/114.3 0 1133 72.6
17x8.5 5/127 0 1133 78.3
17x8.5 6/139.7 0 1133 106.2
17x9 5/127 -12 1133 78.3
17x9 6/139.7 -12 1133 106.2

 

18 Inch

 

Size PCD Offset Load Rating Centre Bore
18x8 5/114.3 38 1451 72.6
18x8 5/127 38 1451 78.3
18x8 5/130 38 1451 84.1
18x8 5/160 38 1451 65.1
18x8 6/130 38 1451 84.1
18x9 5/127 -12 1133 78.3
18x9 5/127 18 1133 78.3
18x9 5/150 18 1133 110.5
18x9 6/120 18 1133 72.6
18x9 6/135 -12 1133 87.1
18x9 6/135 18 1133 87.1
18x9 6/139.7 -12 1133 106.2
18x9 6/139.7 18 1133 106.2
18x9 8/165.1 -12 1650 125.5
18x9 8/165.1 18 1650 125.5
18x9 8/170 -12 1650 125.5
18x9 8/170 18 1650 125.5
18x9 8/180 18 1650 124.2

 

20 Inch

Size PCD Offset Load Rating Centre Bore
20x9 5/127 0 1133 78.3
20x9 5/127 18 1133 78.3
20x9 5/139.7 0 1133 108
20x9 5/139.7 18 1133 108
20x9 5/150 0 1133 110.5
20x9 5/150 25 1133 110.5
20x9 6/120 18 1133 72.6
20x9 6/135 0 1133 87.1
20x9 6/135 18 1133 87.1
20x9 6/139.7 0 1133 106.2
20x9 6/139.7 18 1133 106.2
20x9 8/165.1 0 1650 125.5
20x9 8/165.1 18 1650 125.5
20x9 8/170 0 1650 125.5
20x9 8/170 18 1650 125.5
20x9 8/180 0 1650 124.2
20x9 8/180 18 1650 124.2
20x10 5/127 -24 1133 78.3
20x10 5/139.7 -24 1133 108
20x10 5/150 -24 1133 110.5
20x10 6/135 -24 1133 87.1
20x10 6/139.7 -24 1133 106.2
20x10 8/165.1 -24 1650 125.5
20x10 8/170 -24 1650 125.5
20x12 5/127 -44 1133 78.3
20x12 6/139.7 -44 1133 106.2
20x12 8/165.1 -44 1650 125.5
20x12 8/170 -44 1650 125.5

 

22 Inch

Size PCD Offset Load Rating Centre Bore
22x9.5 6/135 30 1133 87.1
22x9.5 6/139.7 30 1133 106.2

 

 

img

Added to cart successfully!