• 20 Inch
Size PCD Offset Load Rating Centre Bore
20x10 5/114.3 -18 1150 87.1
20x10 5/114.3 -18 1150 87.1
20x10 5/127 -18 1150 87.1
20x10 5/127 -18 1150 87.1
20x10 5/139.7 -18 1150 110.3
20x10 5/139.7 -18 1150 110.3
20x10 5/150 -18 1150 110.3
20x10 5/150 -18 1150 110.3
20x10 6/135 -18 1150 106.3
20x10 6/135 -18 1150 106.3
20x10 6/139.7 -18 1150 106.3
20x10 6/139.7 -18 1150 106.3
20x10 8/165.1 -18 1680 125.2
20x10 8/165.1 -18 1680 125.2
20x10 8/170 -18 1680 125.2
20x10 8/170 -18 1680 125.2

 

  • 22 Inch   
    Size PCD Offset Load Rating Centre Bore
    22x12 5/114.3 -44 1150 87.1
    22x12 5/114.3 -44 1150 87.1
    22x12 5/127 -44 1150 87.1
    22x12 5/127 -44 1150 87.1
    22x12 5/139.7 -44 1150 110.3
    22x12 5/139.7 -44 1150 110.3
    22x12 5/150 -44 1150 110.3
    22x12 5/150 -44 1150 110.3
    22x12 6/135 -44 1150 106.3
    22x12 6/135 -44 1150 106.3
    22x12 6/139.7 -44 1150 106.3
    22x12 6/139.7 -44 1150 106.3
    22x12 8/165.1 -44 1680 125.2
    22x12 8/165.1 -44 1680 125.2
    22x12 8/170 -44 1680 125.2
    22x12 8/170 -44 1680 125.2
    22x12 8/180 -44 1680 124.3
    22x12 8/180 -44 1680 124.3

 

img

Added to cart successfully!