FITMENTS

20 Inch

Size PCD Offset (mm) Load Rating (kg) Centre Bore (mm)
20x9 5/127 1 1133 71.5
20x9 5/139.7 1 1133 78.1
20x9 6/135 1 1133 87.1
20x9 6/135 20 1133 87.1
20x9 6/139.7 1 1133 106.1
20x9 6/139.7 20 1133 106.1
20x9 8/165.1 1 1678 125.1
20x9 8/165.1 20 1678 125.1
20x9 8/170 1 1678 125.1
20x9 8/170 20 1678 125.1
20x9 8/180 1 1678 124.2
20x9 8/180 20 1678 124.2
20x10 5/127 -18 1133 71.5
20x10 6/135 -18 1133 87.1
20x10 6/139.7 -18 1133 106.1
20x12 5/127 -44 1133 71.5

 

22 Inch

Size PCD Offset (mm) Load Rating (kg) Centre Bore (mm)
22x10 6/135 -18 1133 87.1
22x10 6/139.7 -18 1133 106.1
22x12 5/127 -44 1133 71.5
22x12 6/139.7 -44 1133 106.1

 

img

Added to cart successfully!