Fitments 

RIM SIZE PCD HOLE OFFSET COLOUR
18x8J 114.3 5 45 BGR
18x8J 100 5 48 HBR
18x8.5J 114.3 5 31 BGR
18x9J 114.3 5 35 UBR
18x9.5J 100 5 45 UBR
18x8J 108 5 45 BGR
19x9.5J 112 5 38 BGR
19x8.5J 108 5 45 HBR
18x8.5J 112 5 45 HBR
18x7.5J 112 5 48 UBR
18x7.5J 112 5 48 WMR
18x8J 114.3 5 45 WMR
18x9.5J 114.3 5 45 BGR
18x9J 120 5 53 BGR
19x8.5J 112 5 45 BGR
19x9J 114.3 5 45 HBR
19x9.5J 100 5 45 HBR
18x8J 112 5 45 HBR
18x8J 110 5 33 WMR
18x7.5J 114.3 5 48 BGR
18x9J 114.3 5 25 UBR
18x10.5J 114.3 5 15 WMR
18x9J 114.3 5 35 HBR
18x8.5J 114.3 5 51 HBR
19x8.5J 100 5 45 HBR
19x8J 120 5 45 BGR
19x8.5J 112 5 38 HBR
18x7.5J 114.3 5 48 HBR
18x8J 108 5 45 HBR
18x8J 100 5 48 WMR
18x8J 100 5 37 UBR
18x8.5J 100 5 47 BGR
19x8J 100 5 47 HBR
19x8.5J 114.3 5 45 BGR
19x8.5J 114.3 5 45 BSP
19x8.5J 114.3 5 38 BGR
19x8.5J 100 5 45 BGR
19x9.5J 112 5 38 HBR
18x7.5J 112 5 48 CRR
18x7.5J 114.3 5 48 WMR
19x8J 112 5 42 BGR
19x9J 114.3 5 45 BSP
19x9J 120 5 50 BGR
18x8J 100 5 37 BGR
18x8J 120 5 45 HBR
18x8J 114.3 5 54 BGR
18x8J 112 5 45 BGR
18x7.5J 100 5 50 BGR
18x8J 114.3 5 54 HBR
19x8J 112 5 48 BGR
19x8J 112 5 42 HBR
19x8.5J 108 5 45 BGR
19x8.5J 108 5 45 BSP
18x8.5J 112 5 45 BGR
18x8.5J 114.3 5 45 UBR
18x10J 114.3 5 25 BGR
18x8.5J 100 5 47 UBR
19x8J 100 5 47 BGR
19x9J 120 5 50 HBR
18x8.5J 114.3 5 45 CRR
18x9J 114.3 5 63 BGR
18x9.5J 114.3 5 45 HBR
18x9.5J 114.3 5 45 WMR
18x8.5J 120 5 35 BGR
18x9J 100 5 50 UBR
18x10J 114.3 5 25 WMR
18x9J 100 5 50 WMR
18x9J 120 5 53 WMR
19x8J 112 5 42 BSP
19x8.5J 114.3 5 51 HBR
19x8.5J 114.3 5 51 BGR
19x8.5J 112 5 45 BSP
19x8.5J 112 5 22 HBR
19x8.5J 120 5 35 BGR
18x7.5J 112 5 48 BGR
18x8J 100 5 37 HBR
18x8J 100 5 37 WMR
18x8J 114.3 5 45 UBR
18x8.5J 114.3 5 38 HBR
18x8.5J 114.3 5 45 WMR

 

img

Added to cart successfully!